NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for apr 2024

Name: riminimeteocitta   City: rimini   State: italia
Elevation: 9 m  Lat: N 44° 04' 04"   Lon: E 012° 34' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,3  20,8   06:00  13,0   17:20   1,6   0,6   0,0   5,4  37,0   15:50     S
02  17,3  22,8   15:50  13,4   06:00   2,0   0,9   0,0   5,5  39,0   11:50   WNW
03  16,5  21,6   15:52  12,6   05:40   2,2   0,3   0,0   2,1  23,0   00:00    SW
04  15,3  19,9   11:40  10,6   06:50   3,2   0,2   0,0   3,3  21,0   12:10   ESE
05  15,5  20,3   11:00  10,3   05:50   3,1   0,4   0,0   2,2  19,0   13:20     E
06  16,0  21,0   11:00  10,7   07:00   2,9   0,6   0,0   2,2  16,0   12:40     E
07  16,8  22,6   14:00   9,4   06:40   2,8   1,3   0,0   1,9  18,0   14:30     E
08  16,6  21,4   14:10  11,7   06:20   2,2   0,5   0,0   2,4  23,0   15:40   ESE
09  18,0  24,9   18:10  12,2   07:00   1,9   1,6   0,0   1,9  18,0   16:20     E
10  16,4  18,4   08:40  14,3   23:40   1,9   0,0   0,0   3,8  23,0   12:40    NW
11  16,7  22,2   17:40  12,2   06:40   2,3   0,7   0,0   4,0  21,0   10:50    NW
12  18,9  24,3   18:30  15,1   07:10   1,1   1,6   0,0   3,6  21,0   09:40   NNW
13  19,5  25,2   17:40  14,5   03:40   1,2   2,4   0,0   2,7  23,0   13:30   NNE
14  19,3  24,6   17:00  12,4   07:00   1,5   2,5   0,0   2,1  18,0   16:20   ESE
15  22,3  29,2   14:50  13,6   06:10   0,8   4,9   0,0   2,0  31,0   21:30   WSW
16  19,9  26,3   15:50  12,7   22:50   0,8   2,4   0,0   5,7  48,0   20:00    NE
17  13,1  16,9   15:00   9,8   07:10   5,2   0,0   3,0   5,1  27,0   00:20    NE
18  11,5  15,2   12:10   7,1   06:20   6,8   0,0   4,2   5,8  43,0   21:20   ENE
19  13,2  16,2   16:33   8,4   06:50   5,1   0,0   0,0   7,1  35,0   00:40   ENE
20  12,8  16,3   17:00   7,4   23:50   5,5   0,0   1,4   3,5  29,0   22:30   NNW
21  11,6  15,3   15:10   7,1   02:10   6,7   0,0   0,0   4,5  21,0   13:50     E
22  11,4  15,1   16:39   9,3   23:50   4,6   0,0   3,8   3,6  31,0   10:39     S
23   8,9  11,9   14:40   6,8   06:40   9,4   0,0   7,8   4,2  21,0   06:40    NW
24   9,6  13,4   13:40   6,6   06:30   8,8   0,0   0,2   2,5  22,5   10:32    NW
25  10,3  13,7   16:20   6,6   01:00   7,9   0,0   0,0   4,4  32,2   16:10     N
26  12,1  16,9   11:50   7,8   03:10   6,2   0,0   0,8   3,0  22,5   13:00    SE
----------------------------------------------------------------------------------
    15,3  29,2    15     6,6    24    97,8  20,9  21,2   3,6  48,0    16      NE

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,8 on day 23
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5